 | GB1 | 10.49 | 400 | TN | 48X40X40 | Partial bottom with slip sheet | 4 wall | Rectangle | |
 | GB2 | 8.49 | 200 | MA | 48X40X40 | Mix of full bottom and partial bottom w/slip sheet | Mix of 3-5 | Mix of rectangle and octagon | |
 | GB4 | 8.79 | 500 | KY | 44x44x40 | Partial bottom with slip sheet | 5 wall | Octagon | |
 | GB5 | 9.79 | 500 | KY | 44x44x40 | Full Bottom | 5 wall | Octagon | |
 | GB6 | 16.99 | 200 | NY | 48x41x40 | Partial bottom with slip sheet | 5 wall | Rectangle | |
 | GB11 | 8.29 | 500 | MI | 45x45x40 | Partial bottom with slip sheet | Mix of 4-5 | Octagon | |
 | GB12 | 6.99 | 1300 | OH | 48x40x40 | Mix of full bottom and partial bottom w/slip sheet | 2 wall | Mix of rectangle and octagon | |
 | GB16 | 16.99 | 200 | MA | 48x40x40 | Full Bottom | 3 wall | Rectangle | |
 | GB18 | 9.29 | 500 | AZ | 42x40x58 | Full Bottom | 3 wall | Octagon | |
 | GB21 | 8.79 | 550 | KY | 46x40x40 | Partial bottom with slip sheet | Mix of 3-5 | Octagon | |
 | GB24 | 9.29 | 500 | AL | 48x40x36-42 | Mix of full bottom and partial bottom w/slip sheet | 3 wall | Rectangle | |
   | GB26 | 9.99 | 500 | OH | 46x44x40 | Partial bottom with slip sheet | 5 wall | Octagon | |
 | GB27 | 9.49 | 440 | VA | 42x34x41 | Full Bottom | 5 wall | Rectangle | |
 | GB28 | 9.49 | 440 | VA | 46x39x41 | Partial bottom with slip sheet | 5 wall | Octagon | |
 | GB29 | 11.25 | 800 | CA | 48x40x42 | Full Bottom | 3 wall | Octagon | |
  | GB33 | 8.89 | 550 | IL | 48x38x34-48 | Full Bottom | 4 wall | Rectangle | |
 | GB35 | 10.25 | 500 | MA | 48x40x40 | Mix of full bottom and partial bottom w/slip sheet | Mix of 3-5 | Mix of rectangle and octagon | |
  | GB37 | 10.99 | 500 | TN | 42x36x42 | Full Bottom | 5 wall | Rectangle | |
 | GB38 | 9.49 | 550 | WI | 48x40x37-41 | Full Bottom | 3 wall | Rectangle | |
 | GB39 | 9.99 | 550 | IL | 48x40x37-41 | Full Bottom | 4 wall | Octagon | |
  | GB40 | 13.99 | 500 | NJ | 45.5x41x38 | Full Bottom | 3 wall | Rectangle | |
| GB43 | 9.99 | 450 | WV | 48x40x45 | Full Bottom | 3 wall | Octagon | |
| GB45 | 8.79 | 900 | OH | 48x40x42 | Full Bottom | Mix of 3-4 | Octagon Produce | |
 | GB49 | 16.99 | 250 | CT | 40x40x40 | Partial bottom with slip sheet | 6 wall | Rectangle | |
 | GB50 | 8.79 | 650 | KY | 38x36x37 | Mix of full bottom and partial bottom w/slip sheet | 4 wall | Mix of rectangle and octagon | |
 | GB51 | 8.99 | 560 | KY | 48x40x39-41 | Mix of full bottom and partial bottom w/slip sheet | 5 wall | Mix of rectangle and octagon | |


 | GB54 | 7.99 | 500 | MI | 48x41x40 | Partial bottom with slip sheet | 5 wall | Octagon | |

 | GB55 | 7.29 | 800 | MS | 42x36.5x30 | Full Bottom | 4 wall | Rectangle | |
 | GB56 | 10.79 | 480 | OH | 48x45x40 | Full Bottom | 5 wall | Octagon | |
 | GB57 | 8.99 | 700 | OH | 48x40x42 | Full Bottom | 3 wall | Octagon - 2 small vent holes on opposing corners | |

 | GB58 | 7.29 | 720 | OH | 48x40x25 | Full Bottom | 4 wall | Rectangle | |

 | GB59 | 7.29 | 500 | IN | 46x42x42 | Partial bottom with slip sheet | Mix of 3-5 | Octagon | |
| GB62 | 9.99 | 500 | CA | 48x40x40 | Full bottom and top flaps | 4 wall | Rectangle | |

 | GB63 | 8.99 | 50 | KY | 48x40x40 | Mix of full bottom and partial bottom w/slip sheet | 5 wall | Octagon | |
| GB66 | 8.99 | 500 | CA | 44x44x40 | Partial bottom with slip sheet | 5 wall | Octagon | |
| GB68 | 7.79 | 770 | IL | 46x38x34 | Full Bottom | 4 wall | Rectangle | |
| GB69 | 9.29 | 500 | IL | 47x40x37-40 | Partial bottom with slip sheet | 4 wall | Octagon | |
 | GB70 | 10.49 | 600 | AZ | 46.5x40x35 | Full Bottom | 4 wall | Rectangle | |
 | GB71 | 10.49 | 400 | PA | 48x45x38 | Partial bottom with slip sheet | 4 wall | Rectangle | |
 | GB72 | 11.29 | 400 | NC | 48x45x40 | Full Bottom | Mix of 4-5 | Octagon | |
 | GB73 | 10.29 | 450 | NC | 48x45x40 | Partial bottom with slip sheet | Mix of 4-5 | Octagon | |

 HPIM0767.JPG | GB74 | 7.79 | 500 | OH | 40x40x40 | Partial bottom with slip sheet | Mix of 4-5 | Octagon | |
 HPIM0772.JPG | GB75 | 9.29 | 500 | OH | 40x40x40 | Full Bottom | Mix of 4-5 | Octagon | |
 | GB77 | 12.99 | 500 | TX | 48x40x42 | Full bottom and top flaps | 4 wall | Rectangle | |
 | GB78 | 10.99 | 600 | TX | 42x32x37 | Full Bottom | 3 wall | Rectangle | |


 | GB81 | 7.49 | 600 | TX | 45x38x38-44 | Full Bottom | 2 wall | Octagon | |

 | GB84 | 8.79 | 500 | TN | 44x44x40 | Partial bottom with slip sheet | 5 wall | Octagon | |

 | GB86 | 8.25 | 500 | IN | 48x40x40 | Partial bottom with slip sheet | 3 wall | Octagon | |

id="attachment_3667" align="alignright" width="150"] | GB88 | 8.29 | 400 | CA | 48x44x40 | Full Bottom | 5 wall | Octagon | |

 | GB89 | 8.79 | 550 | KY | 48x40x40 | Mix of full bottom and partial bottom w/slip sheet | Mix of 3-5 | Mix of rectangle and octagon | |

 | GB91 | 12.49 | 500 | IL | 48x40x39 | Full bottom and top flaps | 4 wall | Rectangle | |
 | GB93 | 11.99 | 450 | CA | 48x38x51 | Full bottom and top flaps | 4 wall | Rectangle | |

 | GB94 | 12.99 | 500 | TX | 41x38x39 | Full Bottom | 4 wall | Rectangle | |
 | GB99 | 10.89 | 500 | NC | 48x40x40 | Partial bottom with slip sheet | 5 wall | Rectangle | |


 | GB105 | 8.99 | 500 | RI | 48x40x40 | Partial Bottom with slip sheet | 4 wall | Octagon | |

 | GB106 | 9.29 | 500 | RI | 48x40x40 | Full Bottom | 4 wall | Octagon | |
| GB107 | 8.89 | 500 | KY | | Partial Bottom with slip sheet | | Octagon | |
| GB108 | 9.89 | 450 | KY | | Partial bottom with slip sheet | | Octagon | |
 | GB109 | 10.99 | 40 | CA | 48x40x40 | Mix of full bottom and partial with slip sheet | Mix of 3-5 | Mix of rectangle and octagon | |

 | GB110 | 8.79 | 500 | CA | 42x36x39 | Full Bottom | 3 wall | Rectangle | |
 | GB111 | 4.89 | 825 | LA | 46.5x37.5x42-44 | Partial bottom with slip sheet | 2 wall | | |
 | GB112 | 5.89 | 825 | LA | 46.5x37.5x42-44 | Partial bottom with slip sheet | 3 wall | | |