<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ALA Recycling Industries</title>
	<atom:link href="http://alarecycling.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://alarecycling.com</link>
	<description>Buying and Selling Used Gaylord Boxes, Credential clothing, Book Recycling</description>
	<lastBuildDate>Mon, 09 Apr 2012 19:39:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>E-Waste Recycling is big bucks</title>
		<link>http://alarecycling.com/2011/10/nam-sed-nibh-tellus-eu-tempor-metus/</link>
		<comments>http://alarecycling.com/2011/10/nam-sed-nibh-tellus-eu-tempor-metus/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 02:55:01 +0000</pubDate>
		<dc:creator>Alan Liss</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://imediapixel.com/demo/ecobiz/?p=176</guid>
		<description><![CDATA[Approximately 3.5 million tons of electronics were recycled by the domestic recycling industry in 2010, a report from the International Data Corporation said. The e-waste recycling industry employs more than 30,000 workers and has an estimated revenue of more than $5 billion, said David Daoud, the company’s research director. &#8220;This survey shows a booming electronics [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://alarecycling.com/wp-content/uploads/2011/05/blog-img.jpg"><img class="aligncenter size-full wp-image-179" title="blog-img" src="http://alarecycling.com/wp-content/uploads/2011/05/blog-img.jpg" alt="" width="620" height="345" /></a></p>
<p>Approximately 3.5 million tons of electronics were recycled by the domestic recycling industry in 2010, a report from the International Data Corporation said.</p>
<p>The e-waste recycling industry employs more than 30,000 workers and has an estimated revenue of more than $5 billion, said David Daoud, the company’s research director.</p>
<p>&#8220;This survey shows a booming electronics recycling industry and prescribes a clear path for even more growth,&#8221; said Robin Wiener, president of the Institute of Scrap Recycling Industries, in a statement. &#8220;Electronics recyclers are creating American jobs, adopting an industry standard that will help sustain growth and are recycling electronics here at home.&#8221;</p>
<p>The survey points to growth in the market, because American households account for most of the new electronics market, but only contribute to 26% of the recycling market.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://alarecycling.com/2011/10/nam-sed-nibh-tellus-eu-tempor-metus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Change the World</title>
		<link>http://alarecycling.com/2011/09/change-the-world/</link>
		<comments>http://alarecycling.com/2011/09/change-the-world/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 22:35:58 +0000</pubDate>
		<dc:creator>Alan Liss</dc:creator>
				<category><![CDATA[Random Sidebar]]></category>

		<guid isPermaLink="false">http://alarecycling.com/?p=863</guid>
		<description><![CDATA[Global warming, hazardous waste, rain forest loss, endangered species, acid rain, the ozone layer, they seem like situations out of our control. But, ALA makes a difference. Just one person, one company, and then another and another will join. Together we realize collectively we DO make a difference. We&#8217;re changing the world. One day at [...]]]></description>
			<content:encoded><![CDATA[<p>Global warming, hazardous waste, rain forest loss, endangered species, acid rain, the ozone layer, they seem like situations out of our control. But, ALA makes a difference. Just one person, one company, and then another and another will join. Together we realize collectively we DO make a difference. We&#8217;re changing the world. One day at a time!&#8221;</p>
<p>- Alan Liss<br />
Founder and CEO</p>
]]></content:encoded>
			<wfw:commentRss>http://alarecycling.com/2011/09/change-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another True Story</title>
		<link>http://alarecycling.com/2011/09/another-true-story/</link>
		<comments>http://alarecycling.com/2011/09/another-true-story/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 22:35:07 +0000</pubDate>
		<dc:creator>Alan Liss</dc:creator>
				<category><![CDATA[Random Sidebar]]></category>

		<guid isPermaLink="false">http://alarecycling.com/?p=860</guid>
		<description><![CDATA[Companies often produce recycling waste in their operations. Many create non-reusable material and lost profits due to a number of factors. Waste Paper, Scrap Plastic, Cardboard, Gaylords, Textile Waste, and discarded packaging materials also generate costly disposal fees. ALA delivers total scrap recycling solutions for companies that are producing scrap plastic, waste paper, books, electronic, [...]]]></description>
			<content:encoded><![CDATA[<p>Companies often produce recycling waste in their operations. Many create non-reusable material and lost profits due to a number of factors. Waste Paper, Scrap Plastic, Cardboard, Gaylords, Textile Waste, and discarded packaging materials also generate costly disposal fees.</p>
<p>ALA delivers total scrap recycling solutions for companies that are producing scrap plastic, waste paper, books, electronic, and textile scrap and related materials. ALA reclaims the costs of your scrap materials and we make the recycling process efficient, productive, and profitable.</p>
]]></content:encoded>
			<wfw:commentRss>http://alarecycling.com/2011/09/another-true-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Real Deal</title>
		<link>http://alarecycling.com/2011/09/the-real-deal/</link>
		<comments>http://alarecycling.com/2011/09/the-real-deal/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 22:34:45 +0000</pubDate>
		<dc:creator>Alan Liss</dc:creator>
				<category><![CDATA[Random Sidebar]]></category>

		<guid isPermaLink="false">http://alarecycling.com/?p=858</guid>
		<description><![CDATA[ALA is the forefront of recycling industry ingenuity. We put that to work for you every day, in every shipment. When we partner with you we understand your current waste and recycling status. We recommend approaches optimizing your yield and driving cost-benefit for you. We&#8217;re on top of where, how, and how much your savings [...]]]></description>
			<content:encoded><![CDATA[<p>ALA is the forefront of recycling industry ingenuity. We put that to work for you every day, in every shipment. When we partner with you we understand your current waste and recycling status. We recommend approaches optimizing your yield and driving cost-benefit for you. We&#8217;re on top of where, how, and how much your savings will be. We deliver our service on-time and on budget. Every time.</p>
]]></content:encoded>
			<wfw:commentRss>http://alarecycling.com/2011/09/the-real-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bang ALi</title>
		<link>http://alarecycling.com/2011/05/bang-ali/</link>
		<comments>http://alarecycling.com/2011/05/bang-ali/#comments</comments>
		<pubDate>Thu, 05 May 2011 06:20:31 +0000</pubDate>
		<dc:creator>Alan Liss</dc:creator>
				<category><![CDATA[Testimonial]]></category>

		<guid isPermaLink="false">http://imediapixel.com/demo/ecobiz/?p=331</guid>
		<description><![CDATA[Lorem ipsum dolor sit amet, consectetur adipiscing elit. Praesent a lacus arcu, blandit bibendum arcu. Donec vestibulum ullamcorper metus, sed pharetra massa porta nec. Quisque mollis dignissim urna. Cras tellus lorem]]></description>
			<content:encoded><![CDATA[<p>Lorem ipsum dolor sit amet, consectetur adipiscing elit. Praesent a  lacus arcu, blandit bibendum arcu. Donec vestibulum ullamcorper metus,  sed pharetra massa porta nec. Quisque mollis dignissim urna. Cras tellus  lorem</p>
]]></content:encoded>
			<wfw:commentRss>http://alarecycling.com/2011/05/bang-ali/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kata Bapak TEBE</title>
		<link>http://alarecycling.com/2011/05/kata-bapak-tebe/</link>
		<comments>http://alarecycling.com/2011/05/kata-bapak-tebe/#comments</comments>
		<pubDate>Wed, 04 May 2011 14:40:59 +0000</pubDate>
		<dc:creator>Alan Liss</dc:creator>
				<category><![CDATA[Testimonial]]></category>

		<guid isPermaLink="false">http://imediapixel.com/demo/ecobiz/?p=318</guid>
		<description><![CDATA[Lorem ipsum dolor sit amet, consectetur adipiscing elit. Praesent a lacus arcu, blandit bibendum arcu. Donec vestibulum ullamcorper metus, sed pharetra massa porta nec. Quisque mollis dignissim urna. Cras tellus lorem]]></description>
			<content:encoded><![CDATA[<p>Lorem ipsum dolor sit amet, consectetur adipiscing elit. Praesent a  lacus arcu, blandit bibendum arcu. Donec vestibulum ullamcorper metus,  sed pharetra massa porta nec. Quisque mollis dignissim urna. Cras tellus  lorem</p>
]]></content:encoded>
			<wfw:commentRss>http://alarecycling.com/2011/05/kata-bapak-tebe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mr. Madit Musyawarah</title>
		<link>http://alarecycling.com/2011/05/mr-madit-musyawarah/</link>
		<comments>http://alarecycling.com/2011/05/mr-madit-musyawarah/#comments</comments>
		<pubDate>Wed, 04 May 2011 14:40:54 +0000</pubDate>
		<dc:creator>Alan Liss</dc:creator>
				<category><![CDATA[Testimonial]]></category>

		<guid isPermaLink="false">http://imediapixel.com/demo/ecobiz/?p=316</guid>
		<description><![CDATA[Lorem ipsum dolor sit amet, consectetur adipiscing elit. Praesent a lacus arcu, blandit bibendum arcu. Donec vestibulum ullamcorper metus, sed pharetra massa porta nec. Quisque mollis dignissim urna. Cras tellus lorem, viverra eget tristique at, scelerisque non nulla.]]></description>
			<content:encoded><![CDATA[<p>Lorem ipsum dolor sit amet, consectetur adipiscing elit. Praesent a  lacus arcu, blandit bibendum arcu. Donec vestibulum ullamcorper metus,  sed pharetra massa porta nec. Quisque mollis dignissim urna. Cras tellus  lorem, viverra eget tristique at, scelerisque non nulla.</p>
]]></content:encoded>
			<wfw:commentRss>http://alarecycling.com/2011/05/mr-madit-musyawarah/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Landfills are an unwelcome developement</title>
		<link>http://alarecycling.com/2011/05/pellentesque-vitae-lectus-et-orci-iaculis-imperdiet/</link>
		<comments>http://alarecycling.com/2011/05/pellentesque-vitae-lectus-et-orci-iaculis-imperdiet/#comments</comments>
		<pubDate>Tue, 03 May 2011 13:35:52 +0000</pubDate>
		<dc:creator>Alan Liss</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://imediapixel.com/demo/ecobiz/?p=73</guid>
		<description><![CDATA[This article was originally published by wasterecyclingnews.com Saint Consulting Group each year surveys Americans about their property development preferences. And every time in the survey´s first five years, landfills come out as public enemy No. 1. Make that six years. Landfills once again top the list of unwanted projects. It´s a Who´s Who of unwelcome [...]]]></description>
			<content:encoded><![CDATA[<p><em>This article was originally published by wasterecyclingnews.com</em></p>
<p>Saint Consulting Group each year surveys Americans about their property development preferences.</p>
<p>And every time in the survey´s first five years, landfills come out as public enemy No. 1.</p>
<p>Make that six years.</p>
<p>Landfills once again top the list of unwanted projects.</p>
<p>It´s a Who´s Who of unwelcome development – power plants, Wal-Marts, casinos and quarries all join landfills on the list.</p>
<p>But landfills, with a 76% opposition rate, consistently rank first.</p>
<p>&#8220;It is the most opposed land use in the United States,&#8221; said Patrick Fox, president of Saint Consulting, a land use consulting company that specializes in controversial projects. &#8220;It is difficult to come up with reasons to give abutters for why they should want to support a landfill.</p>
<p>&#8220;There are great cases you can make for what it´s going to look like in 20 or 30 years. It´s going to be a great park. There are great things we´re going to do with it. We´re really going to benefit and enhance the community. But during the period that it´s a landfill, it´s not helping your real estate values. The truck traffic isn´t helping. It´s a problem,&#8221; Fox said.</p>
<p>While more than three out of every four people surveyed say they are opposed to landfills, the number isn´t as high as what was posted during the first two years of the survey.</p>
<p>In both 2006 and 2007, more than 80% of those participating in the survey opposed landfills in their hometowns – 82% in 2006 and 87% in 2007.</p>
<p>Will Flower, a spokesman for Republic Services Inc., figures he´s been directly involved in promoting 20 or so landfill projects over the course of his career.</p>
<p>&#8220;I´m not surprised the public opinion is that landfills are difficult to site, having spent a career working in the trenches trying to convince communities that there are benefits associated with landfills,&#8221; he said. &#8220;People need to understand that landfills serve as a vital component of the infrastructure of any municipality.&#8221;</p>
<p>Those most likely to oppose a landfill are those who have the most to lose by living near a disposal site, Fox said.</p>
<p>&#8220;All of that just comes down to the more affluent the community, the more opposition you are going to get. The more education, the more value in the home, the more they have to protect,&#8221; Fox said.</p>
<p>Interestingly, landfill opposition is most likely to occur in the Northeast.</p>
<p>Those most likely to support a landfill development rent their homes and have a lower household income, Fox said. &#8220;They have less to lose. They are concerned about jobs,&#8221; he said.</p>
<p>While landfills rank first again this year, casinos are not far behind with a 74% opposition rate in 2010. Comparatively, 72% of Americans were opposed to landfills last year and 77% were opposed to them in 2008.</p>
<p>Development opponents have become more vocal and sophisticated over the years and now have the ear of politicians.</p>
<p>The annual survey interviews 1,000 adults across the country to track attitudes about development and the politics of land use, according to Saint Consulting.</p>
]]></content:encoded>
			<wfw:commentRss>http://alarecycling.com/2011/05/pellentesque-vitae-lectus-et-orci-iaculis-imperdiet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The scoop on Plastic</title>
		<link>http://alarecycling.com/2011/05/dolor-sit-amet-consectetur-adipiscing-elit/</link>
		<comments>http://alarecycling.com/2011/05/dolor-sit-amet-consectetur-adipiscing-elit/#comments</comments>
		<pubDate>Tue, 03 May 2011 13:34:13 +0000</pubDate>
		<dc:creator>Alan Liss</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://imediapixel.com/demo/ecobiz/?p=68</guid>
		<description><![CDATA[Plastic: Too Good to Throw Away By SUSAN FREINKEL Published: March 17, 2011  SINCE the 1930s, when the product first hit the market, there has been a plastic toothbrush in every American bathroom. But if you are one of the growing number of people seeking to purge plastic from their lives, you can now buy [...]]]></description>
			<content:encoded><![CDATA[<h1>Plastic: Too Good to Throw Away</h1>
<h6>By SUSAN FREINKEL</h6>
<h6 id="facebook_button">Published: March 17, 2011</h6>
<div>
<div>
<p> SINCE the 1930s, when the product first hit the market, there has been a plastic toothbrush in every American bathroom. But if you are one of the growing number of people seeking to purge plastic from their lives, you can now buy a wooden toothbrush with boar’s-hair bristles, along with other such back-to-the-future products as cloth sandwich wrappers, metal storage containers and leather fly swatters.</p>
</div>
</div>
<p>The urge to avoid plastic is understandable, given reports of toxic toys and baby bottles, seabirds choking on bottle caps and vast patches of ocean swirling with everlasting synthetic debris. Countless bloggers write about striving — in vain, most discover — to eradicate plastic from their lives. “Eliminating plastic is one of the greenest actions you can do to lower your eco-footprint,” one noted while participating in a recent online challenge to be plastic-free.</p>
<p>Is this true? Shunning plastic may seem key to the ethic of living lightly, but the environmental reality is more complex.</p>
<p>Originally, plastic was hailed for its potential to reduce humankind’s heavy environmental footprint. The earliest plastics were invented as substitutes for dwindling supplies of natural materials like ivory or tortoiseshell. When the American John Wesley Hyatt patented celluloid in 1869, his company pledged that the new manmade material, used in jewelry, combs, buttons and other items, would bring “respite” to the elephant and tortoise because it would “no longer be necessary to ransack the earth in pursuit of substances which are constantly growing scarcer.” Bakelite, the first true synthetic plastic, was developed a few decades later to replace shellac, then in high demand as an electrical insulator. The lac bugs that produced the sticky resin couldn’t keep up with the country’s rapid electrification.</p>
<p>Today, plastic is perceived as nature’s nemesis. But a generic distaste for plastic can muddy our thinking about the trade-offs involved when we replace plastic with other materials. Take plastic bags, the emblem for all bad things plastic. They clog storm drains, tangle up recycling equipment, litter parks and beaches and threaten wildlife on land and at sea. A recent expedition researching plastic pollution in the South Atlantic reported that its ship had trouble setting anchor in one site off Brazil because the ocean floor was coated with plastic bags.</p>
<p>Such problems have fueled bans on bags around the world and in more than a dozen American cities. Unfortunately, as the plastics industry incessantly points out, the bans typically lead to a huge increase in the use of paper bags, which also have environmental drawbacks. But the bigger issue is not what the bags are made from, but what they are made for. Both are designed, absurdly, for that brief one-time trip from the store to the front door.</p>
<p>In other words, plastics aren’t necessarily bad for the environment; it’s the way we tend to make and use them that’s the problem.</p>
<p>It’s estimated that half of the nearly 600 billion pounds of plastics produced each year go into single-use products. Some are indisputably valuable, like disposable syringes, which have been a great ally in preventing the spread of infectious diseases like H.I.V., and even plastic water bottles, which, after disasters like the Japanese tsunami, are critical to saving lives. Yet many disposables, like the bags, drinking straws, packaging and lighters commonly found in beach clean-ups, are essentially prefab litter with a heavy environmental cost.</p>
<p>And there’s another cost. Pouring so much plastic into disposable conveniences has helped to diminish our view of a family of materials we once held in high esteem. Plastic has become synonymous with cheap and worthless, when in fact those chains of hydrocarbons ought to be regarded as among the most valuable substances on the planet. If we understood plastic’s true worth, we would stop wasting it on trivial throwaways and take better advantage of what this versatile material can do for us.</p>
<p>In a world of nearly seven billion souls and counting, we are not going to feed, clothe and house ourselves solely from wood, ore and stone; we need plastics. And in an era when we’re concerned about our carbon footprint, we can appreciate that lightweight plastics take less energy to produce and transport than many other materials. Plastics also make possible green technology like solar panels and lighter cars and planes that burn less fuel. These “unnatural” synthetics, intelligently deployed, could turn out be nature’s best ally.</p>
<p>Yet we can’t hope to achieve plastic’s promise for the 21st century if we stick with wasteful 20th-century habits of plastic production and consumption. We have the technology to make better, safer plastics — forged from renewable sources, rather than finite fossil fuels, using chemicals that inflict minimal or no harm on the planet and our health. We have the public policy tools to build better recycling systems and to hold businesses accountable for the products they put into the market. And we can also take a cue from the plastic purgers about how to cut wasteful plastic out of our daily lives.</p>
<p>We need to rethink plastic. The boar’s-hair toothbrush is not our only alternative.</p>
]]></content:encoded>
			<wfw:commentRss>http://alarecycling.com/2011/05/dolor-sit-amet-consectetur-adipiscing-elit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Object Caching 863/938 objects using disk: basic

Served from: alarecycling.com @ 2012-05-19 01:16:47 -->
